Last updated on October 30th, 2024
Food Lion Feeds’ Sack to Give Back program is returning to the gridiron this fall to help feed more food-insecure neighbors. Through the effort to fight hunger, the retailer is partnering with 27 colleges and universities and will donate 1,000 meals (up to 30,000 meals per school) for every quarterback sack made by the participating institution.
The meals will be donated to the local Feeding America member food bank near each school. Food Lion Feeds has donated 574,000 meals through the previous three seasons of the campaign.
“At Food Lion, we’re as passionate about ending hunger as our neighbors are about their favorite team,” said Kevin Durkee, manager of Food Lion Feeds. “Neighbors may be on opposite sides of the field on Saturday, but ending hunger is a cause we can all support. We’re excited about giving college football fans one more reason to cheer this fall. We wish all the participating schools a successful season both on the field and on the Sack to Give Back scoreboard.”
The participating colleges and food bank which will benefit from each school’s efforts are as follows:
School | School Location | Food Bank |
Appalachian State University | Boone, North Carolina | Second Harvest Food Bank of NWNC |
Bowie State University | Bowie, Maryland | Maryland Food Bank |
Catawba University | Salisbury, North Carolina | Second Harvest Food Bank of Metrolina |
Clemson University | Clemson, South Carolina | Second Harvest Food Bank of Metrolina |
College of William and Mary | Williamsburg, Virginia | Virginia Peninsula Foodbank |
East Carolina University | Greenville, North Carolina | Food Bank of Central & Eastern NC |
Elizabeth City State University | Elizabeth City, North Carolina | Food Bank of the Albemarle |
Elon University | Elon, North Carolina | Second Harvest Food Bank of Northwest NC |
Fayetteville State University | Fayetteville, North Carolina | Second Harvest Food Bank of Southeast NC |
James Madison University | Harrisonburg, Virginia | Blue Ridge Area Food Bank |
Johnson C. Smith University | Charlotte, North Carolina | Second Harvest Food Bank of Metrolina |
Liberty University | Lynchburg, Virginia | Blue Ridge Area Food Bank |
Lincoln University | Oxford, Pennsylvania | Food Bank of Delaware |
Livingston College | Salisbury, North Carolina | Second Harvest Food Bank of Metrolina |
North Carolina State University | Raleigh, North Carolina | Food Bank of Central & Eastern NC |
Old Dominion University | Norfolk, Virginia | Foodbank of Southeastern Virginia and the Eastern Shore |
Saint Augustine’s University | Raleigh, North Carolina | Food Bank of Central & Eastern NC |
Shaw University | Raleigh, North Carolina | Inter-Faith Food Shuttle |
University of Delaware | Newark, Delaware | Food Bank of Delaware |
University of North Carolina | Chapel Hill, North Carolina | Inter-Faith Food Shuttle |
University of Richmond | Richmond, Virginia | FeedMore |
Virginia State University | Ettrick, Virginia | FeedMore |
Virginia Tech University | Blacksburg, Virginia | Feeding Southwest Virginia |
Virginia Union University | Richmond, Virginia | FeedMore |
Wake Forest University | Winston-Salem, North Carolina | Second Harvest Food Bank of Northwest NC |
Winston Salem State University | Winston-Salem, North Carolina | Second Harvest Food Bank of Northwest NC |
North Carolina Agricultural and Technical State University | Greensboro, North Carolina | Second Harvest Food Bank of Northwest NC |
Food Lion, based in Salisbury, North Carolina, since 1957, has more than 1,100 stores in 10 Southeastern and Mid-Atlantic states and employs more than 82,000 associates.