Lidl U.S., recently ranked a top 3 U.S. grocer by USA Today 10Best, captured 47 medals for its exclusive, private label wines in this year’s Sommeliers Choice Awards. Most of Lidl’s award-winning wines are priced at less than $10.
The Sommeliers Choice Awards, now in its third year, has become a top seal of approval in the industry, with wines being reviewed by buyers and experts from the marketplace. Wines were judged based on: Food Parability, Typicity, Quality, Value and Packaging.
Below is the list of Lidl award winners:
Product | Medal | ||||
Dundalgan Irish Country Cream | Gold | ||||
Rosecreek Riesling Washington | Gold | ||||
Allini Asti Spumante DOCG | Gold | ||||
Caladeverde Nero d’Avola DOP BIO | Silver | ||||
Allini Prosecco Spumante DOC 2019 | Silver | ||||
Viajero Moscato Mediterráneo | Silver | ||||
Viajero Pink Moscato Mediterráneo | Silver | ||||
Sinful Grin Petite Sirah California | Silver | ||||
Rosecreek Bordeaux Superieur AOP | Silver | ||||
Allini Conegliano Valdobbiadene Prosecco DOCG | Silver | ||||
Rosecreek Cabernet Sauvignon Australia | Silver | ||||
Northern Sky Pinot Noir Sonoma Coast 2017 | Silver | ||||
Allini Moscato Vino Spumante di Qualita Del Tipo Aromatico Dolce | Silver | ||||
Waldenhoff Pinot Chardonnay Vino Spumante Brut | Silver | ||||
Rosecreek Malbec Argentina N/V | Silver | ||||
Rosecreek Merlot Australia | Silver | ||||
Sierra Pines Pinot Grigio California | Silver | ||||
Rosecreek Sauvignon Blanc New Zealand | Silver | ||||
Giulio Pasotti Pinot Grigio Delle Venezie DOC 1.5L | Silver | ||||
Rosecreek Saint Emilion Grand Cru AOP | Silver | ||||
Malbec Gran Reserva Valle Del Rapel Chile | Silver | ||||
Luxman Riesling German White Wine | Silver | ||||
Rosecreek Beaujolais Villages AOP | Silver | ||||
Hachon Verdejo Rueda DO | Silver | ||||
Giulio Pasotti Pinot Grigio Delle Venezie DOC | Silver | ||||
Northwest Vintage Chardonnay Columbia Valley | Silver | ||||
Rosecreek Cabernet Sauvignon Chile N/V | Silver | ||||
Rosecreek Shiraz Australia N/V | Silver | ||||
Chardonnay Reserva Privada Valle Central Chile | Silver | ||||
Cepa Lebrel Reserva Rioja DO | Silver | ||||
Sierra Pines Merlot California N/V | Silver | ||||
Allini Pinot Grigio Rose Sparkling | Silver | ||||
Merlot Reserva Privada Valle Central Chile | Silver | ||||
Sierra Pines Chardonnay California | Silver | ||||
Untamed Vine Cabernet Sauvignon Alexander Valley | Bronze | ||||
Amorany Gran Cuvee Brut Cava | Bronze | ||||
Chevalier de Fauvert Chardonnay Pays D’oc IGP | Bronze | ||||
Conde Noble Vino Rosado | Bronze | ||||
Rosecreek Macon Villages AOP | Bronze | ||||
Rosecreek Chardonnay Australia | Bronze | ||||
Sierra Pines Cabernet Sauvignon California | Bronze | ||||
Sierra Pines Shiraz California | Bronze | ||||
Viajero Moscato Tinto Mediterraneo DO | Bronze | ||||
Gold & Grape Sweet Red California | Bronze | ||||
Gold & Grape Moscato California | Bronze | ||||
Sangria | Bronze | ||||
The Blissful Bird Moscato California | Bronze |
“We are thrilled that our wines have performed so highly at the recent Sommeliers Choice Awards,” said Stefan Schwarz, Lidl’s chief product officer. “With the guidance of our master of wine, Lidl works to offer high quality wines at remarkably low prices. These awards prove that when done right, great taste and great prices can go together.”
Lidl operates around 11,200 stores and is active in 32 countries, employing more than 310,000 employees globally. Lidl first established its U.S. headquarters in Arlington County, Virginia, in June 2015, and today sells its products in more than 145 stores across nine east coast states.